Reference Guide
Inkjet
![]() |
||||||
| Format | Print To Center | Inner Diameter | Outer Diameter | Speed | Pack Size | Part # |
| CD-R | No | 40mm | 118mm | 52X | 100pk Spindle | 95251 |
| No | 40mm | 118mm | 52X | 50pk Spindle | 94904* | |
| Yes | 23mm | 118mm | 52X | 50pk Spindle | 94755* | |
| Yes | 23mm | 118mm | 52X | 100pk Spindle | 95252 | |
| Yes | 23mm | 118mm | 52X | 25pk Spindle | 96189 | |
| Digital Vinyl CD-R | Yes | 23mm | 70mm | 52X | 50pk Spindle | 94550 |
| DVD-R | No | 36mm | 118mm | 8X | 50pk Spindle | 94971* |
| No | 36mm | 118mm | 16X | 50pk Spindle | 95078* | |
| No | 36mm | 118mm | 16X | 50pk Spindle | 95137 | |
| Yes | 21mm | 118mm | 16X | 25pk Spindle | 96191 | |
| Yes | 21mm | 118mm | 8X | 50pk Spindle | 94854* | |
| Yes | 21mm | 118mm | 16X | 50pk Spindle | 95079* | |
| Yes | 21mm | 118mm | 8X | 50pk Spindle | 95398* | |
| Mini DVD-R | Yes | 23mm | 77mm | 4X | 25pk Spindle | 95238 |
| DVD+R | No | 36mm | 118mm | 16X | 50pk Spindle | 95136 |
| Yes | 21mm | 118mm | 16X | 25pk Spindle | 96190 | |
| Yes | 21mm | 118mm | 8X | 50pk Spindle | 94812* | |
| Yes | 21mm | 118mm | 16X | 50pk Spindle | 94917* | |
| DVD+R DL | No | 36mm | 118mm | 2.4X | 20pk Spindle | 95123* |
| DVD+RW | No | 36mm | 118mm | 4X | 50pk Spindle | 95213* |
![]() |
||||||
| Format | Print To Center | Inner Diameter | Outer Diameter | Speed | Pack Size | Part # |
| CD-R | No | 40mm | 118mm | 52X | 20pk Slim Case | 96107 |
| No | 40mm | 118mm | 52X | 50pk Spindle | 95118* | |
| DVD-R | No | 36mm | 118mm | 16X | 50pk Spindle | 95241* |
| No | 36mm | 118mm | 16X | 20px Slim Case | 96113 | |
| DVD+R | No | 36mm | 118mm | 16X | 20pk Slim Case | 96122 |
![]() |
||||||
| Format | Print To Center | Inner Diameter | Outer Diameter | Speed | Pack Size | Part # |
| CD-R | No | 40mm | 118mm | 52X | 10pk Spindle | 95095 |
| No | 40mm | 118mm | 52X | 50pk Spindle | 95005 | |
| No | 40mm | 118mm | 52X | 100pk Spindle | 95144 | |
| No | 40mm | 118mm | 52X | 50pk Spindle | 94892* | |
| No | 40mm | 118mm | 52X | 100pk Spindle | 95256 | |
| Yes | 23mm | 118mm | 52X | 50pk Spindle | 94798* | |
| CD-RW | No | 40mm | 118mm | 2-4X | 1pk Slim Case | 95160* |
| No | 40mm | 118mm | 2-4X | 50pk Spindle | 95159* | |
| DVD-R | No | 36mm | 118mm | 8X | 50pk Spindle | 95186* |
Thermal
![]() |
||||||
| Format | Print To Center | Inner Diameter | Outer Diameter | Speed | Pack Size | Part # |
| CD-R | No | 40mm | 118mm | 52X | 50pk Spindle | 94949* |
| No | 40mm | 118mm | 52X | 100pk Spindle | 95253 | |
| Yes | 23mm | 118mm | 52X | 50pk Spindle | 94795* | |
| Yes | 23mm | 118mm | 52X | 100pk Spindle | 95254 | |
| DVD-R | Yes | 21mm | 118mm | 8X | 50pk Spindle | 94853* |
| Yes | 21mm | 118mm | 16X | 50pk Spindle | 95211* | |
| DVD+R | Yes | 21mm | 118mm | 8X | 50pk Spindle | 94889* |
| DVD+R DL | No | 36mm | 118mm | 2.4X | 50pk Spindle | 95335* |
![]() |
||||||
| Format | Print To Center | Inner Diameter | Outer Diameter | Speed | Pack Size | Part # |
| CD-R | No | 40mm | 118mm | 52X | 50pk Spindle | 94938* |
Silk Screening
![]() |
||||||
| Format | Print To Center | Inner Diameter | Outer Diameter | Speed | Pack Size | Part # |
| CD-R | No | 40mm | 118mm | 52X | 100pk Spindle | 94797* |
| No | 40mm | 118mm | 52X | 100pk Spindle | 94970 | |
| DVD-R | No | 36mm | 118mm | 8X | 50pk Spindle | 94852* |
| No | 36mm | 118mm | 16X | 50pk Spindle | 95203* | |
| Yes | 21mm | 118mm | 16X | 50pk Spindle | 95455* | |
| DVD+R | No | 36mm | 118mm | 8X | 50pk Spindle | 95052* |
*DateLifePlus










